| Specification | Details |
|---|---|
| Product / Service Type | B1 Fire Retardant Polyurethane Foam Spray |
| Application | Gap filling, fire barrier sealing, insulation, soundproofing, construction joints |
| Suitable For | Cold room joints, HVAC openings, doors, windows, electrical panels, ducts, partitions |
| Material / Equipment | Expanding polyurethane foam spray can |
| Fire Class | DIN 4102 B1 |
| Density | 28β32 kg/mΒ³ |
| Yield | 25β30 litres per 1000 mL |
| Expansion | 150β250% |
| Tack-Free Time | 8β10 minutes |
| Cutting Time | 30β40 minutes |
| Shrinkage | Maximum 5% |
| Shelf Life | Up to 12 months when stored between +5Β°C and +25Β°C |
| Installation | Spray application; surface should be clean and dry |
Satyam Residency, Sector 19, Ulwe node, Navi Mumbai, Maharashtra, India β 410206
| Specification | Details |
|---|---|
| Product / Service Type | B1 Fire Retardant Polyurethane Foam Spray |
| Application | Gap filling, fire barrier sealing, insulation, soundproofing, construction joints |
| Suitable For | Cold room joints, HVAC openings, doors, windows, electrical panels, ducts, partitions |
| Material / Equipment | Expanding polyurethane foam spray can |
| Fire Class | DIN 4102 B1 |
| Density | 28β32 kg/mΒ³ |
| Yield | 25β30 litres per 1000 mL |
| Expansion | 150β250% |
| Tack-Free Time | 8β10 minutes |
| Cutting Time | 30β40 minutes |
| Shrinkage | Maximum 5% |
| Shelf Life | Up to 12 months when stored between +5Β°C and +25Β°C |
| Installation | Spray application; surface should be clean and dry |
Ashwini
View SUPEX ProfileSatyam Residency, Sector 19, Ulwe node, Navi Mumbai, Maharashtra, India β 410206
| Specification | Details |
|---|---|
| Product / Service Type | B1 Fire Retardant Polyurethane Foam Spray |
| Application | Gap filling, fire barrier sealing, insulation, soundproofing, construction joints |
| Suitable For | Cold room joints, HVAC openings, doors, windows, electrical panels, ducts, partitions |
| Material / Equipment | Expanding polyurethane foam spray can |
| Fire Class | DIN 4102 B1 |
| Density | 28β32 kg/mΒ³ |
| Yield | 25β30 litres per 1000 mL |
| Expansion | 150β250% |
| Tack-Free Time | 8β10 minutes |
| Cutting Time | 30β40 minutes |
| Shrinkage | Maximum 5% |
| Shelf Life | Up to 12 months when stored between +5Β°C and +25Β°C |
| Installation | Spray application; surface should be clean and dry |
0 Ratings
Cold Room Bazaar is Indias leading B2B marketplace dedicated to the cold chain and industrial refrigeration industry. We connect businesses with verified manufacturers and suppliers of high-performance
Our mission is to simplify the procurement process for food processing units, pharmaceutical companies, and logistics providers by offering a curated list of CRB Verified partners. Whether you are looking for turnkey cold storage projects or specific components like PIR insulated panels and blast freezers, ColdRoomBazaar ensures transparency, quality, and competitive pricing.
Explore our extensive directory to find reliable industrial cooling solutions tailored to your specific temperature-controlled requirements across India.
Comments 0