Feature | Specification Details |
|---|---|
Product Category | PUF / PIR Insulated Panels & Prefabricated Shelters |
Panel Thickness | 30 mm, 40 mm, 50 mm, 60 mm, 80 mm, 100 mm |
Insulation Core | Rigid Polyurethane Foam (CFC-Free) |
Density | 40 kg/m³ ± 2 kg/m³ |
Outer Skin Material | Pre-painted Galvanized Steel (PPGI) / Stainless Steel |
Thermal Conductivity | 0.020 - 0.023 W/m.K |
Compressive Strength | 1.0 - 1.5 kg/cm² |
Application Areas | Telecom Shelters, Cold Rooms, Clean Rooms, Prefab Toilets |
Joint Mechanism | Tongue & Groove for high structural stability |
Plot No. 119-120, Sector 6, Faridabad – 121006, Haryana, India
Mitaso Comtel Limited is a distinguished manufacturer based in Faridabad, specializing in high-performance
Insulated Sandwich Panels: Our
Cold Storage Doors: Precision-engineered
Prefabricated Structures: High-durability
Telecom Solutions: Specialized insulated shelters designed to protect sensitive electronic equipment in extreme climates.
We offer extensive supply and installation support across Haryana’s major industrial corridors and the NCR region:
| Region | Key Industrial Hubs | Specialized Applications |
|---|---|---|
| NCR (Faridabad/Gurgaon) | Sector 24, IMT Manesar | Data Centers, Cold Chains & Pharma |
| Logistics Hubs | Sonipat, Palwal, Bahadurgarh | Large-scale Warehousing & E-commerce |
| Industrial Belt | Panipat, Rohtak, Yamunanagar | Agro-Industrial & Textile Units |
| Northern Haryana | Panchkula, Ambala | Commercial Infrastructure & Site Offices |
Food & Dairy Industry: Energy-efficient cold rooms and blast freezers.
Pharmaceuticals: Precise temperature-controlled clean rooms.
Infrastructure: Portable cabins, site offices, and security cabins.
Feature | Specification Details |
|---|---|
Product Category | PUF / PIR Insulated Panels & Prefabricated Shelters |
Panel Thickness | 30 mm, 40 mm, 50 mm, 60 mm, 80 mm, 100 mm |
Insulation Core | Rigid Polyurethane Foam (CFC-Free) |
Density | 40 kg/m³ ± 2 kg/m³ |
Outer Skin Material | Pre-painted Galvanized Steel (PPGI) / Stainless Steel |
Thermal Conductivity | 0.020 - 0.023 W/m.K |
Compressive Strength | 1.0 - 1.5 kg/cm² |
Application Areas | Telecom Shelters, Cold Rooms, Clean Rooms, Prefab Toilets |
Joint Mechanism | Tongue & Groove for high structural stability |
Mr Harsh Mittal
View Company ProfilePlot No. 119-120, Sector 6, Faridabad – 121006, Haryana, India
Feature | Specification Details |
|---|---|
Product Category | PUF / PIR Insulated Panels & Prefabricated Shelters |
Panel Thickness | 30 mm, 40 mm, 50 mm, 60 mm, 80 mm, 100 mm |
Insulation Core | Rigid Polyurethane Foam (CFC-Free) |
Density | 40 kg/m³ ± 2 kg/m³ |
Outer Skin Material | Pre-painted Galvanized Steel (PPGI) / Stainless Steel |
Thermal Conductivity | 0.020 - 0.023 W/m.K |
Compressive Strength | 1.0 - 1.5 kg/cm² |
Application Areas | Telecom Shelters, Cold Rooms, Clean Rooms, Prefab Toilets |
Joint Mechanism | Tongue & Groove for high structural stability |
0 Ratings
Cold Room Bazaar is Indias leading B2B marketplace dedicated to the cold chain and industrial refrigeration industry. We connect businesses with verified manufacturers and suppliers of high-performance
Our mission is to simplify the procurement process for food processing units, pharmaceutical companies, and logistics providers by offering a curated list of CRB Verified partners. Whether you are looking for turnkey cold storage projects or specific components like PIR insulated panels and blast freezers, ColdRoomBazaar ensures transparency, quality, and competitive pricing.
Explore our extensive directory to find reliable industrial cooling solutions tailored to your specific temperature-controlled requirements across India.
Comments 0